Anytime Goalscorer Tips

Last updated 6 minutes ago

Today's Selections

This market is not yet part of the verified selection record — the archived, settled picks cover the result and goals markets the model was built on. What we publish here instead are the model's live reference numbers for today's fixtures, below, so you can see its view of this market beside the current prices.

Today's Scorer Picks info market

The model's strongest anytime-scorer values today: highest edge between its per-match scoring probability and the current price. An info market — these picks sit outside the site's verified selection record, and player markets carry real variance. Never more than five a day, and none at all when nothing clears the bar.

Luka Djuric to score anytime · Borussia Mönchengladbach v SC Paderborn 07 · odds 6.00 · model 31% · edge +14.6 pts

Bundesliga Sat 31 Oct, 14:30 UTC

4 more picks today — all of them are part of SoccerTips Premium.

Informal record: 7/27 landed (-13.7% to level stakes) over the last 30 days. Not part of the verified archive.

Today's Anytime Scorer Board

Bet365 anytime prices beside the model's estimate of each player scoring in this match — built from their per-90 scoring rate, expected minutes and the fixture's goal expectancy. Edge is that model probability minus what the price implies; the implied number still carries the bookmaker's margin, so even a small positive edge is meaningful. Scores in is historical context only. These are model numbers for reference, not published selections.

Chelsea v Manchester United

England · Premier League Sat 31 Oct, 12:30 UTC

PlayerAnytimeModelScores inEdge
Joao Pedro 2.10 34% 40% of 43 apps -13.6 pts
Cole Palmer 2.50 26% 27% of 37 apps -14 pts
Danny Welbeck 2.50 22% 25% of 36 apps -17.7 pts
Benjamin Sesko 2.88 22% 37% of 27 apps -12.3 pts
Morgan Rogers 3.10 24% 25% of 56 apps -8.8 pts
Estevao 3.10 8% 10% of 29 apps -24 pts
Bryan Mbeumo 3.25 18% 29% of 42 apps -12.5 pts
Pedro Neto 3.60 14% 15% of 46 apps -13.3 pts

Norwich v Watford

England · Championship Sat 31 Oct, 12:30 UTC

PlayerAnytimeModelScores inEdge
Mohamed Toure 1.91 53% 44% of 25 apps +0.9 pts
Mathias Kvistgaarden 2.10 21% 21% of 43 apps -26.2 pts
Jovon Makama 2.30 31% 28% of 25 apps -12.2 pts
Errol Mundle-Smith 2.30 2% 0% of 14 apps -41.2 pts
Andre Brooks 2.30 21% 16% of 45 apps -23 pts
Ante Crnac 2.75 7% 10% of 10 apps -29.7 pts
Anthony Musaba 2.88 14% 12% of 41 apps -20.2 pts
Paris Maghoma 2.88 11% 8% of 24 apps -24.1 pts

Stoke City v Preston

England · Championship Sat 31 Oct, 12:30 UTC

PlayerAnytimeModelScores inEdge
Lamine Cisse 2.60 15% 11% of 36 apps -23.3 pts
Robert Bozenik 2.60 13% 11% of 28 apps -25.1 pts
Justin Devenny 2.75 17% 9% of 32 apps -19.6 pts
George Hirst 2.75 25% 19% of 43 apps -11.6 pts
Jack McGlynn 2.88 20% 12% of 26 apps -14.5 pts
Sam Gallagher 3.10 18% 15% of 26 apps -14.1 pts
Million Manhoef 3.25 14% 8% of 40 apps -16.8 pts
Johnny Kenny 3.75 22% 26% of 31 apps -5.2 pts

Bradford v Huddersfield

England · League One Sat 31 Oct, 12:30 UTC

PlayerAnytimeModelScores inEdge
Joseph Taylor 2.75 29% 40% of 43 apps -7.1 pts
Jake Beesley 2.88 22% 22% of 46 apps -12.7 pts
Ashley Fletcher 2.88 22% 33% of 46 apps -12.5 pts
Bojan Radulovic 3.10 20% 32% of 31 apps -12.2 pts
Stephen Humphrys 3.25 17% 18% of 39 apps -14.3 pts
Will Swan 3.25 18% 19% of 32 apps -12.7 pts
Samson Tovide 3.40 9% 14% of 37 apps -20.1 pts
Bobby Pointon 3.60 17% 18% of 40 apps -11.3 pts

Port Vale v Rochdale

England · League Two Sat 31 Oct, 12:30 UTC

PlayerAnytimeModelScores inEdge
Max Watters 2.60 7% 3% of 30 apps -32 pts
Modou Faal 2.60 9% 6% of 18 apps -29.9 pts
Oliver Lynch 2.60 13% 9% of 11 apps -25.5 pts
Ben Waine 2.75 19% 15% of 34 apps -17.9 pts
Keyrol Figueroa 2.75 13% 14% of 7 apps -23.2 pts
Ben Garrity 3.00 3% 0% of 25 apps -30.2 pts
Tyreece Simpson 3.00 11% 13% of 8 apps -22.4 pts
Maleace Asamoah 3.20 8% 6% of 16 apps -23.6 pts

Plymouth v Reading

England · League One Sat 31 Oct, 12:30 UTC

PlayerAnytimeModelScores inEdge
Aribim Pepple 2.30 37% 50% of 40 apps -6.3 pts
Jamie Reid 2.60 15% 18% of 50 apps -23.3 pts
Owen Oseni 2.88 – – –
Oliver Irow 2.88 18% 21% of 29 apps -16.4 pts
Jerae Jones 2.88 5% 0% of 1 apps -30 pts
Will Evans 3.00 12% 13% of 46 apps -21 pts
Joshua Stokes 3.20 14% 14% of 35 apps -16.9 pts
Jacob Brown 3.20 13% 16% of 37 apps -18.7 pts

Grimsby v York

England · League Two Sat 31 Oct, 12:30 UTC

PlayerAnytimeModelScores inEdge
Ollie Pearce 2.20 23% 46% of 13 apps -22.7 pts
Andy Cook 2.30 21% 20% of 40 apps -22.7 pts
Iwan Morgan 2.50 13% 15% of 34 apps -26.9 pts
Josh Stones 2.62 – – –
Dipo Akinyemi 2.75 5% 0% of 3 apps -31.1 pts
Josh Andrews 2.75 5% 4% of 26 apps -31.8 pts
Alex Newby 2.75 20% 33% of 12 apps -16.8 pts
Joe Grey 3.00 7% 9% of 11 apps -26.4 pts

Leyton Orient v Cambridge United

England · League One Sat 31 Oct, 12:30 UTC

PlayerAnytimeModelScores inEdge
Callum Stead 2.88 32% 33% of 21 apps -3.2 pts
Jaze Kabia 2.88 32% 28% of 40 apps -2.8 pts
Nicholas Oyekunle 3.10 10% 18% of 11 apps -22.7 pts
Aaron Connolly 3.25 19% 25% of 12 apps -11.6 pts
Dane Scarlett 3.25 7% 7% of 27 apps -23.7 pts
Gassan Ahadme 3.25 – – –
Shayne Lavery 3.25 11% 18% of 38 apps -19.4 pts
Louis Appere 3.25 10% 11% of 46 apps -20.8 pts

Forest Green v Harrogate Town

England · National League Sat 31 Oct, 12:30 UTC

PlayerAnytimeModelScores inEdge
Will Grigg 2.00 8% 12% of 25 apps -41.8 pts
Nick Haughton 2.50 – – –
Mees Rijks 2.50 5% 7% of 14 apps -35.4 pts
Kairo Mitchell 2.50 – – –
Jose Marquez 2.50 – – –
Mason Bennett 2.75 5% 0% of 7 apps -31.9 pts
Brad Dolaghan 2.75 – – –
Rohan Vaughan 2.75 – – –

Lincoln v Birmingham

England · Championship Sat 31 Oct, 12:30 UTC

PlayerAnytimeModelScores inEdge
Jay Stansfield 2.60 12% 11% of 47 apps -26.6 pts
Marvin Ducksch 2.75 21% 21% of 38 apps -15.5 pts
August Priske 3.00 17% 17% of 29 apps -16.1 pts
Mikkel Ladefoged 3.10 10% 22% of 9 apps -22 pts
Liam Millar 3.25 15% 15% of 41 apps -15.9 pts
Freddie Draper 3.25 13% 22% of 32 apps -17.7 pts
Ethan Wheatley 3.25 4% 4% of 24 apps -27.3 pts
Isaac Olaofe 3.50 3% 4% of 46 apps -25.4 pts

FC Halifax Town v Yeovil Town

England · National League Sat 31 Oct, 12:30 UTC

PlayerAnytimeModelScores inEdge
Amari Morgan-Smith 2.40 – – –
Liam Nardiello 2.40 – – –
Josh Hmami 2.40 – – –
David Kawa 2.40 – – –
Conor Carty 2.75 – – –
Stephen Walker 2.88 – – –
Slavi Spasov 2.88 – – –
Luke McCormick 2.88 – – –

Levante v Atletico Madrid

Spain · La Liga Sat 31 Oct, 13:00 UTC

PlayerAnytimeModelScores inEdge
Alexander Sorloth 1.91 36% 30% of 44 apps -16.9 pts
Jonathan David 2.00 21% 23% of 43 apps -28.7 pts
Julian Alvarez 2.10 28% 29% of 41 apps -19.3 pts
Ademola Lookman 2.30 23% 25% of 53 apps -20.4 pts
Arnau Ortiz 2.75 3% 0% of 7 apps -33.6 pts
Kang-In Lee 2.75 13% 13% of 39 apps -23.5 pts
Alex Baena 3.20 – – –
Alex Baena 3.20 14% 12% of 52 apps -17.5 pts

Bologna v Monza

Italy · Serie A Sat 31 Oct, 14:00 UTC

PlayerAnytimeModelScores inEdge
Roberto Piccoli 2.10 20% 18% of 40 apps -27.4 pts
Jay Enem 2.30 35% 39% of 26 apps -8.3 pts
Artem Dovbyk 2.30 13% 17% of 12 apps -30.7 pts
Federico Bernardeschi 2.88 29% 26% of 39 apps -5.4 pts
Jens Odgaard 3.20 14% 12% of 33 apps -17 pts
Gustavo Varela 3.50 16% 26% of 31 apps -12.5 pts
Nicolo Cambiaghi 3.75 8% 5% of 37 apps -18.9 pts
Samuel Mbangula 3.75 6% 4% of 23 apps -20.6 pts

Werder Bremen v 1899 Hoffenheim

Germany · Bundesliga Sat 31 Oct, 14:30 UTC

PlayerAnytimeModelScores inEdge
Niclas Fullkrug 2.30 27% 27% of 30 apps -16.4 pts
Andrej Kramaric 2.30 21% 18% of 40 apps -22.4 pts
Fisnik Asllani 2.60 17% 23% of 40 apps -21.7 pts
Adam Hlozek 2.60 11% 10% of 20 apps -27.7 pts
Kenny Quetant 2.75 7% 7% of 14 apps -29.5 pts
Salim Musah 2.75 7% 10% of 10 apps -29.2 pts
Cedric Itten 2.75 32% 31% of 32 apps -4.8 pts
Max Moerstedt 2.88 7% 11% of 27 apps -27.8 pts

Borussia Mönchengladbach v SC Paderborn 07

Germany · Bundesliga Sat 31 Oct, 14:30 UTC

PlayerAnytimeModelScores inEdge
Iaia Manco Danfa 1.95 2% 0% of 2 apps -49.3 pts
Tim Kleindienst 2.25 3% 0% of 7 apps -41.1 pts
Shuto Machino 2.50 12% 15% of 33 apps -28.5 pts
Isac Lidberg 2.50 25% 32% of 31 apps -15.2 pts
Nicolas Kuhn 3.00 4% 6% of 17 apps -29 pts
Rayan Philippe 3.10 8% 10% of 29 apps -23.9 pts
Stefano Marino 3.10 20% 23% of 30 apps -12.1 pts
Marvin Pieringer 3.10 12% 11% of 35 apps -20.1 pts

Bayer Leverkusen v VfB Stuttgart

Germany · Bundesliga Sat 31 Oct, 14:30 UTC

PlayerAnytimeModelScores inEdge
Patrik Schick 1.80 46% 46% of 46 apps -9.9 pts
Victor Boniface 2.20 2% 0% of 8 apps -43.2 pts
Gabriel Minutillo 2.20 4% 3% of 1422 apps -41.7 pts
Christian Kofane 2.20 17% 19% of 42 apps -28.2 pts
Moussa Diaby 2.40 13% 8% of 40 apps -29 pts
Deniz Undav 2.40 26% 43% of 49 apps -15.7 pts
Martin Terrier 2.50 13% 15% of 27 apps -27 pts
Afonso Moreira 2.75 12% 12% of 34 apps -24.2 pts

FC Augsburg v SC Freiburg

Germany · Bundesliga Sat 31 Oct, 14:30 UTC

PlayerAnytimeModelScores inEdge
Igor Matanovic 2.38 25% 25% of 56 apps -17 pts
Vincenzo Grifo 2.50 16% 20% of 50 apps -23.7 pts
Michael Gregoritsch 2.62 23% 27% of 34 apps -15.7 pts
Yuito Suzuki 2.75 22% 20% of 45 apps -14.9 pts
Lucas Holer 2.75 9% 11% of 47 apps -27.1 pts
Keisuke Goto 3.10 22% 26% of 39 apps -10.2 pts
Derry Scherhant 3.10 12% 14% of 49 apps -20.2 pts
Rodrigo Ribeiro 3.20 13% 20% of 25 apps -18.6 pts

FC Schalke 04 v RB Leipzig

Germany · Bundesliga Sat 31 Oct, 14:30 UTC

PlayerAnytimeModelScores inEdge
Marc Guiu 2.30 3% 0% of 10 apps -40.9 pts
Samba Konate 2.30 2% 0% of 3 apps -41.5 pts
Christopher Nkunku 2.30 22% 21% of 38 apps -21.1 pts
Johan Bakayoko 2.75 2% 0% of 18 apps -34.4 pts
Christoph Baumgartner 2.75 28% 23% of 31 apps -8.7 pts
Kenan Karaman 2.75 31% 39% of 28 apps -5.9 pts
Edin Dzeko 2.75 22% 28% of 29 apps -14.1 pts
Antonio Nusa 3.00 18% 21% of 43 apps -15.4 pts

Bournemouth v Leeds

England · Premier League Sat 31 Oct, 15:00 UTC

PlayerAnytimeModelScores inEdge
Eli Junior Kroupi 2.10 21% 33% of 27 apps -26.5 pts
Evanilson 2.50 15% 21% of 39 apps -25 pts
Dominic Calvert-Lewin 2.88 25% 40% of 40 apps -9.3 pts
Daniel Jebbison 3.00 9% 12% of 33 apps -24.3 pts
Alvaro Rodriguez 3.20 16% 24% of 34 apps -15.1 pts
Marcus Tavernier 3.40 19% 28% of 36 apps -10 pts
Lukas Nmecha 3.40 10% 17% of 30 apps -19.8 pts
Noah Okafor 3.50 13% 19% of 31 apps -15.2 pts

Wolves v Cardiff

England · Championship Sat 31 Oct, 15:00 UTC

PlayerAnytimeModelScores inEdge
Fernando Lopez 2.20 28% 17% of 41 apps -17.6 pts
Sean Neave 2.20 4% 0% of 12 apps -41.3 pts
Adam Armstrong 2.50 37% 23% of 44 apps -3 pts
Rafiki Said 2.62 27% 15% of 33 apps -11.4 pts
Mateus Mane 2.88 12% 7% of 43 apps -22.3 pts
Jeanricner Bellegarde 2.88 16% 10% of 29 apps -18.4 pts
Yousef Salech 2.88 22% 39% of 33 apps -13.2 pts
Jack Moylan 3.10 19% 33% of 49 apps -13.2 pts

Southampton v QPR

England · Championship Sat 31 Oct, 15:00 UTC

PlayerAnytimeModelScores inEdge
Cyle Larin 2.20 28% 36% of 39 apps -17.1 pts
Divin Mubama 2.30 11% 8% of 26 apps -32.1 pts
Lewis Dobbin 2.50 17% 21% of 43 apps -23.4 pts
Rumarn Burrell 3.00 22% 29% of 28 apps -11.6 pts
Rayan Kolli 3.00 14% 14% of 22 apps -19.8 pts
Leo Scienza 3.10 16% 20% of 46 apps -16.4 pts
Alfie Lloyd 3.25 4% 5% of 37 apps -27.1 pts
Richard Kone 3.25 15% 15% of 40 apps -15.8 pts

Burnley v Portsmouth

England · Championship Sat 31 Oct, 15:00 UTC

PlayerAnytimeModelScores inEdge
Armando Broja 2.62 4% 3% of 34 apps -33.8 pts
Zeki Amdouni 2.75 28% 28% of 18 apps -7.9 pts
Dastan Satpaev 2.75 20% 22% of 9 apps -16.5 pts
Jamie Vardy 3.00 25% 21% of 29 apps -8.7 pts
Andreas Hountondji 3.20 10% 9% of 22 apps -21.1 pts
Marko Milovanovic 3.20 22% 27% of 33 apps -9.8 pts
Jacob Bruun Larsen 3.50 8% 7% of 31 apps -20.5 pts
Largie Ramazani 3.50 26% 26% of 31 apps -3.1 pts

Leicester v Stevenage

England · League One Sat 31 Oct, 15:00 UTC

PlayerAnytimeModelScores inEdge
Admir Bristric 2.40 29% 14% of 7 apps -12.8 pts
Conor Chaplin 2.40 8% 6% of 34 apps -33.9 pts
Liam Cullen 2.75 16% 15% of 48 apps -20.8 pts
Hugo de Lisle 2.88 – 0% of 1 apps –
Kamari Doyle 2.88 16% 14% of 36 apps -18.8 pts
Tommy Watson 2.88 8% 4% of 27 apps -26.7 pts
Bobby De Cordova-Reid 3.20 15% 13% of 45 apps -16.5 pts
Harry Howell 3.40 7% 7% of 14 apps -22.2 pts

West Ham v West Brom

England · Championship Sat 31 Oct, 15:00 UTC

PlayerAnytimeModelScores inEdge
Jarrod Bowen 2.38 27% 29% of 45 apps -15.2 pts
Joel Piroe 2.38 10% 12% of 25 apps -32.3 pts
Joshua Ajala 2.50 22% 29% of 7 apps -18.3 pts
Pablo Felipe 2.88 15% 17% of 30 apps -19.8 pts
Edvin Austbo 3.20 17% 27% of 11 apps -14.6 pts
Jimmy-Jay Morgan 3.50 20% 31% of 39 apps -8.3 pts
Mohamadou Kante 3.60 10% 11% of 27 apps -17.7 pts
Aune Heggebo 3.60 17% 22% of 46 apps -11.3 pts

Manchester City v Brighton

England · Premier League Sat 31 Oct, 15:00 UTC

PlayerAnytimeModelScores inEdge
Erling Haaland 1.62 49% 57% of 53 apps -12.9 pts
Floyd Samba 2.30 22% 33% of 3 apps -21.9 pts
Antoine Semenyo 2.60 25% 30% of 43 apps -13.2 pts
Rayan Cherki 2.75 21% 24% of 58 apps -15.9 pts
Iliman-Cheikh Ndiaye 2.88 9% 10% of 42 apps -25.8 pts
Phil Foden 2.88 20% 15% of 46 apps -14.3 pts
Charalampos Kostoulas 3.00 10% 17% of 35 apps -23.2 pts
Promise David 3.25 15% 26% of 27 apps -15.5 pts

Brentford v Nottingham Forest

England · Premier League Sat 31 Oct, 15:00 UTC

PlayerAnytimeModelScores inEdge
Igor Thiago 2.00 35% 32% of 38 apps -15.4 pts
Callum Wilson 2.75 17% 20% of 35 apps -19.7 pts
Kevin Schade 3.10 19% 15% of 39 apps -13.3 pts
Chris Wood 3.25 8% 10% of 21 apps -22.8 pts
Morgan Gibbs-White 3.40 28% 32% of 50 apps -1.5 pts
Liam Delap 3.40 7% 8% of 38 apps -22.1 pts
Igor Jesus 3.40 20% 22% of 45 apps -9.5 pts
Arnaud Kalimuendo 3.40 20% 26% of 31 apps -9.5 pts

Millwall v Derby

England · Championship Sat 31 Oct, 15:00 UTC

PlayerAnytimeModelScores inEdge
Kyrell Lisbie 2.50 30% 23% of 44 apps -10.5 pts
Mihailo Ivanovic 2.50 24% 22% of 36 apps -15.7 pts
Lyndon Dykes 2.50 18% 13% of 46 apps -22.1 pts
Joshua Coburn 2.50 38% 32% of 25 apps -2.4 pts
Tairyk Arconte 2.88 39% 34% of 35 apps +4.4 pts
Zak Lovelace 3.20 3% 0% of 11 apps -28.3 pts
Camiel Neghli 3.20 15% 12% of 51 apps -16.5 pts
Romain Esse 3.40 9% 7% of 27 apps -20 pts

Wigan v Bromley

England · League One Sat 31 Oct, 15:00 UTC

PlayerAnytimeModelScores inEdge
Scott Hogan 2.50 13% 10% of 21 apps -27.2 pts
Sonny Perkins 2.50 3% 0% of 25 apps -37.1 pts
Reece Greenhalgh 2.50 7% 0% of 1 apps -32.9 pts
Dara Costelloe 2.75 20% 14% of 37 apps -16.8 pts
Chris Sze 2.88 4% 0% of 9 apps -31.2 pts
Christian Saydee 3.10 10% 6% of 33 apps -22 pts
Michael Cheek 3.10 20% 20% of 35 apps -12.4 pts
Nicke Kabamba 3.40 12% 18% of 45 apps -17.7 pts

Hull City v Ipswich

England · Premier League Sat 31 Oct, 15:00 UTC

PlayerAnytimeModelScores inEdge
Zian Flemming 2.88 26% 39% of 33 apps -8.8 pts
Oliver McBurnie 3.00 26% 27% of 41 apps -7.1 pts
Robinio Vaz 3.20 4% 4% of 27 apps -27.3 pts
Joe Gelhardt 3.20 28% 32% of 34 apps -3.8 pts
Chuba Akpom 3.40 8% 13% of 30 apps -21.3 pts
Anis Mehmeti 3.50 13% 18% of 39 apps -15.9 pts
Daizen Maeda 3.60 19% 24% of 46 apps -8.7 pts
Jaden Philogene-Bidace 3.60 15% 23% of 31 apps -13.1 pts

Bolton v Bristol City

England · Championship Sat 31 Oct, 15:00 UTC

PlayerAnytimeModelScores inEdge
Dominic Ballard 2.30 41% 31% of 45 apps -2.8 pts
Lorent Tolaj 2.50 43% 41% of 32 apps +3.4 pts
Elijah Adebayo 2.62 2% 0% of 9 apps -36 pts
Ryan Hardie 2.88 7% 12% of 17 apps -27.6 pts
Sam Greenwood 3.00 13% 12% of 26 apps -20.8 pts
Sam Dalby 3.40 21% 27% of 49 apps -8.5 pts
John McAtee 3.40 5% 7% of 29 apps -24 pts
Scott Twine 3.40 21% 20% of 45 apps -8.1 pts

Middlesbrough v Charlton

England · Championship Sat 31 Oct, 15:00 UTC

PlayerAnytimeModelScores inEdge
Will Lankshear 1.62 46% 33% of 48 apps -15.8 pts
Amario Cozier-Duberry 2.00 30% 18% of 34 apps -20.5 pts
David Strelec 2.00 27% 21% of 42 apps -23 pts
Kyle Joseph 2.20 19% 12% of 49 apps -26.3 pts
Tommy Conway 2.30 32% 21% of 47 apps -11.4 pts
Jeremy Sarmiento 2.40 9% 6% of 35 apps -33.1 pts
Myles Peart-Harris 2.75 14% 9% of 32 apps -22.3 pts
Leo Castledine 2.88 31% 24% of 33 apps -3.7 pts

Swansea v Blackburn

England · Championship Sat 31 Oct, 15:00 UTC

PlayerAnytimeModelScores inEdge
Zan Vipotnik 2.20 39% 33% of 51 apps -7 pts
Adam Idah 2.20 28% 25% of 36 apps -17.8 pts
Ross Stewart 2.75 27% 30% of 23 apps -9.5 pts
Elijah Just 2.88 17% 14% of 42 apps -17.6 pts
Joseph Opoku 2.88 15% 13% of 8 apps -19.4 pts
Ji-Sung Eom 2.88 12% 9% of 43 apps -23 pts
Thomas Woodward 3.25 3% 0% of 1 apps -28.2 pts
Moussa Yeo 3.25 18% 16% of 32 apps -13.2 pts

Kilmarnock v ST Johnstone

Scotland · Premiership Sat 31 Oct, 15:00 UTC

PlayerAnytimeModelScores inEdge
Josh Fowler 2.25 29% 50% of 10 apps -15.8 pts
Joe Hugill 2.40 30% 25% of 28 apps -11.9 pts
Djenairo Daniels 2.40 3% 0% of 11 apps -38.7 pts
Louis LLoyd 2.60 2% 0% of 2 apps -36.5 pts
Ieuan Owen 2.60 2% 0% of 7 apps -36.5 pts
Jamie Gullan 2.75 3% 0% of 8 apps -33.2 pts
Kai Fotheringham 3.00 4% 10% of 10 apps -29.2 pts
Tyreece John-Jules 3.20 30% 26% of 27 apps -1 pts

Motherwell v ST Mirren

Scotland · Premiership Sat 31 Oct, 15:00 UTC

PlayerAnytimeModelScores inEdge
Lucas Weir 2.20 – – –
Tawanda Maswanhise 2.20 34% 28% of 40 apps -11.1 pts
Seb Palmer-Houlden 2.38 15% 13% of 38 apps -27.1 pts
Regan Charles-Cook 2.50 9% 8% of 26 apps -31.3 pts
Eythor Bjorgolfsson 2.50 6% 6% of 16 apps -34 pts
Nikolas Agrafiotis 2.50 13% 17% of 24 apps -27.5 pts
Callum Hendry 2.50 3% 0% of 16 apps -37 pts
Ibrahim Said 3.00 12% 10% of 39 apps -20.9 pts

Barnsley v Oxford United

England · League One Sat 31 Oct, 15:00 UTC

PlayerAnytimeModelScores inEdge
Mark Harris 2.40 16% 12% of 43 apps -26.1 pts
Noah Town 2.60 3% 0% of 6 apps -35.7 pts
Gatlin O'Donkor 2.60 21% 33% of 9 apps -17.4 pts
Tobi Adeyemo 2.75 9% 7% of 14 apps -27.7 pts
Ben Toure 2.75 13% 13% of 15 apps -23.7 pts
Makenzie Kirk 2.88 9% 10% of 21 apps -25.4 pts
Cameron Brannagan 3.00 17% 14% of 35 apps -16.1 pts
Cameron McGeehan 3.00 23% 22% of 37 apps -10.1 pts

Fleetwood Town v Bristol Rovers

England · League Two Sat 31 Oct, 15:00 UTC

PlayerAnytimeModelScores inEdge
Ched Evans 2.62 17% 16% of 44 apps -20.8 pts
Ronan Coughlan 2.62 21% 29% of 28 apps -16.9 pts
Joe Quigley 2.88 10% 10% of 39 apps -25.2 pts
Fabrizio Cavegn 2.88 19% 16% of 45 apps -15.3 pts
Ellis Harrison 2.88 26% 23% of 39 apps -8.6 pts
David Animasaun 2.88 – – –
Aaron Loupalo-Bi 3.00 10% 13% of 32 apps -23 pts
Joshua Thomas 3.00 – 0% of 1 apps –

Coventry v Sunderland

England · Premier League Sat 31 Oct, 15:00 UTC

PlayerAnytimeModelScores inEdge
Wilson Isidor 2.75 17% 14% of 35 apps -19.9 pts
Trey Ogunsuyi 2.75 15% 11% of 19 apps -21.3 pts
Brian Brobbey 2.75 27% 23% of 35 apps -9.2 pts
Juan Angulo 3.00 28% 40% of 15 apps -5.8 pts
Taiwo Awoniyi 3.10 12% 17% of 24 apps -20.2 pts
Ellis Simms 3.25 19% 21% of 39 apps -12.1 pts
Yann Gboho 3.25 14% 14% of 29 apps -16.6 pts
Malick Fofana 3.50 10% 10% of 20 apps -18.3 pts

Milton Keynes Dons v Doncaster

England · League One Sat 31 Oct, 15:00 UTC

PlayerAnytimeModelScores inEdge
Jack Perniskie 2.25 – – –
Will Keane 2.40 11% 16% of 19 apps -30.6 pts
Aaron Collins 2.60 28% 31% of 39 apps -10.2 pts
Sam Nombe 2.60 23% 26% of 38 apps -15.4 pts
Callum Paterson 2.75 31% 37% of 30 apps -5.1 pts
James Collins 2.88 10% 17% of 6 apps -24.7 pts
Alfie May 2.88 18% 19% of 37 apps -16.9 pts
Rushian Hepburn-Murphy 3.10 12% 15% of 26 apps -20.5 pts

Oldham v Crawley Town

England · League Two Sat 31 Oct, 15:00 UTC

PlayerAnytimeModelScores inEdge
Calum Kavanagh 2.20 20% 18% of 28 apps -25.1 pts
Elliott Nevitt 2.50 8% 6% of 32 apps -32 pts
Kane Drummond 2.62 26% 21% of 43 apps -12.6 pts
Noah Chilvers 2.62 14% 20% of 10 apps -23.8 pts
Josh Hawkes 2.62 19% 15% of 26 apps -19 pts
Gus Scott-Morriss 2.62 5% 0% of 12 apps -33.6 pts
Jack Stevens 3.00 – – –
Favour Fawunmi 3.10 11% 9% of 22 apps -20.9 pts

Peterborough v Luton

England · League One Sat 31 Oct, 15:00 UTC

PlayerAnytimeModelScores inEdge
Nahki Wells 2.20 26% 29% of 45 apps -19.2 pts
David Gawel 2.20 2% 0% of 1 apps -43.5 pts
Devante Cole 2.30 12% 13% of 31 apps -32 pts
Harry Leonard 2.50 36% 40% of 48 apps -4.1 pts
Callum Marshall 2.50 14% 17% of 30 apps -26.5 pts
Jamie Donley 2.60 13% 14% of 29 apps -26 pts
Gideon Kodua 2.60 17% 17% of 41 apps -22 pts
Danny Ormerod 2.60 2% 0% of 1 apps -36.5 pts

Shrewsbury v Gillingham

England · League Two Sat 31 Oct, 15:00 UTC

PlayerAnytimeModelScores inEdge
Joshua Davison 2.88 17% 12% of 42 apps -17.7 pts
Joseph Gbode 2.88 3% 0% of 15 apps -31.6 pts
Kian McMahon-Brown 3.10 25% 25% of 8 apps -7.3 pts
George Lloyd 3.10 18% 13% of 46 apps -14 pts
Harry Fallon 3.10 – – –
Ronan Hale 3.60 22% 27% of 34 apps -5.4 pts
Lamin Sillah 3.60 14% 25% of 8 apps -13.7 pts
Tom Eaves 3.75 21% 31% of 39 apps -5.9 pts

Swindon Town v Rotherham

England · League Two Sat 31 Oct, 15:00 UTC

PlayerAnytimeModelScores inEdge
Aaron Drinan 2.25 40% 40% of 43 apps -4.7 pts
Paul Mullin 2.60 29% 27% of 30 apps -9.7 pts
Ollie Palmer 2.60 14% 16% of 37 apps -24.2 pts
Louis Millard 2.60 7% 10% of 10 apps -31.7 pts
Harry Smith 2.60 – – –
Fletcher Holman 2.88 20% 26% of 23 apps -14.9 pts
Tom Bradshaw 3.10 16% 11% of 35 apps -16.1 pts
Paul Glatzel 3.10 8% 7% of 15 apps -24.8 pts

Wycombe v Burton Albion

England · League One Sat 31 Oct, 15:00 UTC

PlayerAnytimeModelScores inEdge
Jayden Wareham 2.00 41% 38% of 45 apps -8.7 pts
Emre Tezgel 2.10 29% 29% of 28 apps -18.4 pts
Cauley Woodrow 2.10 24% 24% of 42 apps -23.7 pts
Danny Ings 2.40 4% 3% of 1422 apps -37.5 pts
Malik Mothersille 2.60 14% 8% of 38 apps -24.7 pts
Junior Quitirna 2.60 14% 13% of 38 apps -24.6 pts
Fred Onyedinma 2.60 25% 21% of 44 apps -13.1 pts
Micah Olabiyi 2.88 6% 100% of 1 apps -28.6 pts

Accrington ST v Northampton

England · League Two Sat 31 Oct, 15:00 UTC

PlayerAnytimeModelScores inEdge
Cole Stockton 2.88 13% 15% of 34 apps -21.6 pts
Charlie Caton 2.88 18% 17% of 18 apps -16.7 pts
Tyler Walton 3.10 21% 15% of 20 apps -10.9 pts
Kelsey Mooney 3.25 – – –
Charlie Brown 3.25 2% 0% of 27 apps -28.8 pts
Charlie Warren 3.25 22% 25% of 12 apps -8.9 pts
Josh Woods 3.25 30% 30% of 37 apps -1.1 pts
Shaun Whalley 3.25 11% 11% of 37 apps -19.4 pts

Colchester v Walsall

